Oilseed | Fat content, % | Pounds of Oil per Ton | Pounds of Biodiesel 1 | Gallons of Biodiesel2 |
Camelina | 40.4 | 808 | 808 | 110.7 |
Canola | 40.5 | 810 | 810 | 111 |
Mustard | 34.4 | 688 | 688 | 94.2 |
Safflower | 32 | 640 | 640 | 87.7 |
Sunflower | 41.9 | 838 | 838 | 114.8 |
Soybeans | 19.2 | 384 | 384 | 52.6 |
1 all oil is extracted from the meal. 100 pounds of oil plus 10 pounds of methanol yields 100 pounds of biodiesel and 10 pounds of crude glycerol.
2 Assuming 7.3 pounds per gallon
full article here
No comments:
Post a Comment