Here the results of the nutrient content of camelina meal obtained from trials conducted at the Utah Agricultural Experiment Station (Turkey Research Facility) in Ephraim, Utah.
According to their findings, high concentrations of CM in poult diets inhibited growth. We do not recommend levels greater than 5% of diet.
They have given the selected nutrient and mineral content of various feed ingredients compared to camelina meal( Refer the following table).
(%) | Camelina meal | Canola meal | DDGS* | Soybean meal |
Dry Matter | 98.0 | 90.0 | 91.0 | 90.0 |
Protein | (32.6, 33.4)** | 37.7 | 28.1 | 48.0 |
Fat | (16.8, 18.9) | 1.5 | 10.0 | 0.60 |
Calcium | (0.19, 0.28) | 0.65 | 0.20 | 0.20 |
Phosphorus(tot) | (0.61, 1.41) | 1.17 | 0.70 | 0.67 |
Potassium | (1.24, 1.56) | 1.45 | 0.92 | 2.55 |
Sodium | (0.001,0.003) | 0.09 | 0.09 | 0.05 |
Chloride | 0.002 | 0.05 | 0.17 | 0.05 |
* DDGS = distiller’s dried grains with soluble.
** Numbers in parentheses represent the lower and upper 95% confidence interval of the mean (n = 4).
See more
No comments:
Post a Comment